Demographics
Roeland Park 2020 QuickFacts
- Population - 6,817
- Average Home Value: $211,900
- 1.62 square miles
- 35-lane miles of streets
- 596 street lines
- 18 acres of parks
Demographics of Roeland Park According to the 2020 Census
- 11.5% are school-aged children between 5 and 19 years of age
- 28.7% are between the ages of 20 and 34 years of age
- 26.6% are between the ages of 35 to 54 years of age
- 11.9% are between 55 and 64 years of age
- 14.1% are over the age of 65
- Median age of residents is 36.7
- 71.9% of the housing units are owner-occupied
- Average household size 2.08 persons
- 97.7% of the adults have a high school diploma
- 52.3% of the adults have a college degree
City, county and state comparisons
Roeland Park | Johnson County | Kansas | |
Population, Census, April 1, 2020 | 6,871 | 609,863 | 2,937,880 |
Persons under 5 years | 7.10% | 5.90% | 6.10% |
Persons under 18 years | 17.10% | 23.70% | 24.00% |
Persons 65 years and over | 14.20% | 15.50% | 16.70% |
Owner-occupied housing unit rate | 71.90% | 69.20% | 66.60% |
Median value of owner-occupied housing | $211,900 | $294,300 | $164,800 |
Persons per household | 2.08 | 2.52 | 2.51 |
High school graduate or higher | 97.70% | 96.30% | 91.60% |
Bachelor's degree or higher | 52.30% | 56.30% | 34.40% |
Median household income | $73,984 | $96,059 | $64,521 |
Discover more at U.S. Census QuickFacts