For full information on sales tax rates in Kansas, see the Kansas Department of Revenue Division of Taxation website.
Rate Type | Rate for non-food items | Rate for food and food items |
---|
State of Kansas
| 6.500%
| 4.000% |
Johnson County General Sales Tax | 0.500% | 0.500% |
Johnson County Stormwater Sales Tax | 0.100% | 0.100% |
Johnson County Public Safety Sales Tax 1 | 0.250% | 0.250% |
Johnson County Public Safety Sales Tax 2 | 0.250% | 0.250% |
Johnson County Courthouse Sales Tax | 0.250% | 0.250% |
Johnson County Research Triangle | 0.125% | 0.125% |
City of Roeland Park | 1.5% | 1.5% |
TOTAL | 9.475% | 6.975% |
Transportation Development District 1
- CheckSmart
- China Star
- CiCi’s Pizza
- Cricket
- Fantastic Sams
- Liberty Tax Service
- Price Chopper (Four B Corp)
- Tips N Toes
- US Bank
Rate Type | Rate for non-food items | Rate for food and food items |
---|
State of Kansas | 6.50% | 4.00% |
City of Roeland Park | 1.50% | 1.50% |
Johnson County Combined Total | 1.475% | 1.475% |
TDD 1 | 1.00% | 1.00% |
TOTAL | 10.475% | 7.975% |
Transportation Development District 2
Rate Type | Rate for non-food items | Rate for food and food items |
---|
State of Kansas | 6.50% | 4.00% |
City of Roeland Park | 1.50% | 1.50% |
Johnson County Combined Total | 1.475% | 1.475% |
TDD 2 | 0.50% | 0.50% |
TOTAL | 9.975% | 7.475% |